Date: Aug 23,2016 View:0

| ■Dimension and mass | ■Tire and rim | |||
| Overall dimensionL×W×H(mm) | 4850×1770×2100 | Tire type | 6.00-14 | |
| Rim | Steel | |||
| Carriage dimension(mm) | 2950×1645×400 | ■Appearance | ||
| Wheel base(mm) | 2950 | Headlamp | Luxury single lamp | |
| Tread(F/R)(mm) | 1400/1278 | Fog lamp(F/R) | Single rear fog lamp | |
| Curb weight(kg) | 1500 | Deafener | Tail decoration(none) | |
| G.V.W(kg) | 2490 | Bumper(F/R) | Front bumper | |
| Rated loading(kg) | 860 | windscreen wiper | Front window wiper | |
| ■Engine | Interior board | Light leather upholstery | ||
| Model | Quanchai4D18F | Instrument | Mechanical with water temperature warning | |
| Displacement (ml) | 1809 | Seat | Light seat | |
| Cylinder-Bore × Stoke(mm) | 4-80×90 | No.of seat | 2 | |
| Type | 4-cylinder in line, 4-stroke, water cooling EGR, Diesel engine | ■Safety | ||
| Safety belt | Light three-point belt | |||
| ■Stereo | ||||
| Max.power(kw) | 40 | Stereo | FM Radio/MP3 | |
| Max.torque/Speed(N.m)(rpm) | 135/2000 | ■Painting | ||
| Volume of oil tank(L) | 40 | Metal Painting | ||
| Fuel consumption under limited condition(L/100Km) | 7 | ■Optional | ||
| Type of gearbox | Dongfeng Manual 5 gears | Central lock | ||
| Max.speed(km/h) | 80 | Air-conditioner | ||
| ■Brake、drive mode | ||||
| Brake system | Double circuit hydraulic brake | |||
| Drive mode | Rear Drive | |||

