Date: Mar 23,2016 View:0
| Truck | Drive mode | 4×4 | |
| Chassis | DFL1120B | ||
| Engine | Model | Cummins EQH160-30 | |
| 4 cylinder, inline, four stroke, electronically controlled common rail injection, turbocharged inter-cooled | |||
| Cab | Single cab, 2 person | ||
| Gearbox | DF6S750, Manual, Forward Gear: 6, Reverse gear for several: 1 | ||
| Axle | Front Axle | 3.3T | |
| Rear Axle | 8T | ||
| Rear axle ratio | 4.875 | ||
| Spring Leaf | 10/10+8 | ||
| Dimensions | Overall dimension (mm) | 7280×2500×2910 | |
| Wheel base (mm) | 4200 | ||
| Front/Rear tread(mm) | 1896/1800 | ||
| Mass | Payload (Kg) | 5500 | |
| Curb weight(Kg) | 4795 | ||
| G.V.W (Kg) | 10490 | ||
| Tyre | Size | 9.00-20 | |
| Performance | Speed(Kw/h) | 85 | |
| Crane (SQ4SK2Q) | Crane Weight (Kg) | 1500 | |
| Max. Lifting Capacity (Kg) | 4000 | ||
| Max. Lifting Moment (T.M) | 20(Folding) | ||
| Lifting Capacity/Working Radius (Kg/m) | 2375/7.815 | ||
| 3270/6.050 | |||
| 4285/4.670 | |||
| 6750/3.000 | |||
| Max. Working Radius (m) | 7.815 | ||
| Max. Working Height (m) | 10 | ||


